Reimbursement Registration Fees
| | Discounted fee on or before 1/17/08 | Regular fee after 1/17/08 |
ACEP Member | $620 | $660 |
| Add'l Member Same Inst. | $510 | $550 |
| Non-Member Physician | $780 | $820 |
| Add'l Non-Member Physician Same Inst. | $655 | $695 |
| EMRA Member | $450 | $490 |
| Resident/Resident/Fellow | $465 | $505 |
| Physician Assistant | $465 | $505 |
| Nurse/NP | $465 | $505 |
| Billing/Coding Professional | $715 | $755 |
| Consultant | $715 | $755 |
Coding Registration Fees
| | Discounted fee on or before 1/17/08 | Regular fee after 1/17/08 |
ACEP Member | $480 | $520 |
| Add'l Member Same Inst. | $440 | $480 |
| Non-Member Physician | $585 | $625 |
| Add'l Non-Member Physician Same Inst. | $545 | $585 |
| EMRA Member | $325 | $365 |
| Resident/Resident/Fellow | $355 | $395 |
| Physician Assistant | $355 | $395 |
| Nurse/NP | $355 | $395 |
| Billing/Coding Professional | $585 | $625 |
| Consultant | $585 | $625 |
Networking Lunch with Exhibitors and Faculty -- Monday, February 18, 2008 - 12:30 PM - 1:30 PM
(included in fee)
Optional Session:
Fundamentals of Emergency Department Coding -- February 19, 2007 - 1:30 PM to 6:00 PM
Additional $95
Wine and Cheese Reception -- Tuesday, February 19, 2008 - 6:00 PM to 7:00 PM
(included in fee)